<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Times paywall: the numbers are out (should we charge for this?)*</title>
	<atom:link href="http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/</link>
	<description>Unbiased media and entertainment news</description>
	<lastBuildDate>Sat, 01 Sep 2012 09:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mason Zimbler &#124; Scaling the paywall&#8230;</title>
		<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/comment-page-1/#comment-6991</link>
		<dc:creator>Mason Zimbler &#124; Scaling the paywall&#8230;</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beehivecity.com/?p=7267#comment-6991</guid>
		<description>[...] and The Guardian is claiming a 90% drop in traffic for The Times. Other sources are reporting only 15,000 people have paid for access. There are no official stats from Murdoch but even the rosiest figures are painting a [...]</description>
		<content:encoded><![CDATA[<p>[...] and The Guardian is claiming a 90% drop in traffic for The Times. Other sources are reporting only 15,000 people have paid for access. There are no official stats from Murdoch but even the rosiest figures are painting a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Times Paywall Leads to 90 Pct Traffic Drop?</title>
		<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/comment-page-1/#comment-6610</link>
		<dc:creator>London Times Paywall Leads to 90 Pct Traffic Drop?</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beehivecity.com/?p=7267#comment-6610</guid>
		<description>[...] online edition. If theGuardian&#8217;s analysis holds up&#8212;similar takes have been published by Dan Sabbah and Michael Wolff&#8212;thenThe Times would seem to be fighting an uphill battle for subscribers, [...]</description>
		<content:encoded><![CDATA[<p>[...] online edition. If theGuardian&#8217;s analysis holds up&mdash;similar takes have been published by Dan Sabbah and Michael Wolff&mdash;thenThe Times would seem to be fighting an uphill battle for subscribers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Peat</title>
		<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/comment-page-1/#comment-6499</link>
		<dc:creator>Christopher Peat</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beehivecity.com/?p=7267#comment-6499</guid>
		<description>I think that the numbers will fluctuate and the real importance here is the business model that the times have chosen to adopt in these trying times. Promotion may work but there will certainly be some hard lessons to learn, and The Times will be the first mover in this market, with stiff competition from the BBC.

It is certainly a great subject for debate:

http://www.binarydesigner.co.uk/2010/07/do-we-agree-in-online-paywalls/</description>
		<content:encoded><![CDATA[<p>I think that the numbers will fluctuate and the real importance here is the business model that the times have chosen to adopt in these trying times. Promotion may work but there will certainly be some hard lessons to learn, and The Times will be the first mover in this market, with stiff competition from the BBC.</p>
<p>It is certainly a great subject for debate:</p>
<p><a href="http://www.binarydesigner.co.uk/2010/07/do-we-agree-in-online-paywalls/" rel="nofollow">http://www.binarydesigner.co.uk/2010/07/do-we-agree-in-online-paywalls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Rupert, have you lost the plot? #paywalls &#171; Ethical Martini</title>
		<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/comment-page-1/#comment-6132</link>
		<dc:creator>Dear Rupert, have you lost the plot? #paywalls &#171; Ethical Martini</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beehivecity.com/?p=7267#comment-6132</guid>
		<description>[...] are approximately 150,000 Times print subscribers who get a free online registration, but if the estimated 15,000 daily online users who agreed to pay opt for the £2 a week deal, the paywall will generate [...]</description>
		<content:encoded><![CDATA[<p>[...] are approximately 150,000 Times print subscribers who get a free online registration, but if the estimated 15,000 daily online users who agreed to pay opt for the £2 a week deal, the paywall will generate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS: Times haemorrhages readers after building paywall &#124; DigiCamBlog: Digital Camera Tips and Techniques</title>
		<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/comment-page-1/#comment-5967</link>
		<dc:creator>NEWS: Times haemorrhages readers after building paywall &#124; DigiCamBlog: Digital Camera Tips and Techniques</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beehivecity.com/?p=7267#comment-5967</guid>
		<description>[...] the figures are massively inflated compared to what former Times media correspondent Dan Sabbagh is suggesting. He believes the sign up figures to be considerably less, based on lose lipped [...]</description>
		<content:encoded><![CDATA[<p>[...] the figures are massively inflated compared to what former Times media correspondent Dan Sabbagh is suggesting. He believes the sign up figures to be considerably less, based on lose lipped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Benn</title>
		<link>http://www.beehivecity.com/newspapers/times-paywall-the-numbers-on-the-street-should-we-charge-for-this180712/comment-page-1/#comment-5917</link>
		<dc:creator>James Benn</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beehivecity.com/?p=7267#comment-5917</guid>
		<description>If they think 12,500 iPad customers will renew they&#039;re going to be sorely disappointed with the iPad numbers.  Current subscribers have not yet renewed their subscription which was extended by a month due to technical difficulties.  Most subscribers (myself included) signed up for a month to try out the iPad edition, based on iTunes App Store ratings more than 50% are less than satisfied.</description>
		<content:encoded><![CDATA[<p>If they think 12,500 iPad customers will renew they&#8217;re going to be sorely disappointed with the iPad numbers.  Current subscribers have not yet renewed their subscription which was extended by a month due to technical difficulties.  Most subscribers (myself included) signed up for a month to try out the iPad edition, based on iTunes App Store ratings more than 50% are less than satisfied.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
